D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	52.964117	63.414114
2002.333333	43.221729	63.232968
2002.416667	42.763988	63.248781
2002.500000	45.960049	63.264593
2002.583333	47.109264	63.280405
2002.666667	40.359891	68.917376
2002.750000	33.431327	66.804951
2002.833333	60.788728	66.335605
2002.916667	71.841323	67.425726
2003.000000	66.909694	72.922721
2003.083333	58.468661	68.737515
2003.166667	54.457561	63.935487
2003.250000	53.615406	61.953055
2003.333333	44.871147	63.227395
2003.416667	44.752007	62.386354
2003.500000	46.812572	61.545314
2003.583333	39.700491	60.555734
2003.666667	25.038337	61.237852
2003.750000	29.293130	61.131819
2003.833333	65.627781	60.841540
2003.916667	29.933230	61.165842
2004.000000	37.218833	62.514099
2004.083333	38.699146	61.688552
2004.166667	50.666299	60.662535
2004.250000	31.354574	61.777894
2004.333333	31.877782	61.065488
2004.416667	53.252668	60.819850
2004.500000	40.327353	58.988418
2004.583333	16.610824	57.415118
2004.666667	24.270880	56.037195
2004.750000	26.426989	55.991566
2004.833333	6.071680	57.526450
2004.916667	8.356541	58.725210
2005.000000	31.312838	61.160327
2005.083333	15.320511	58.046615
2005.166667	12.996512	55.910132
2005.250000	27.196220	56.461416
2005.333333	23.119885	53.791572
2005.416667	29.666359	56.000994
2005.500000	20.017999	52.560357
2005.583333	-0.318206	53.130669
2005.666667	-6.550091	52.997158
2005.750000	13.455436	52.959046
2005.833333	23.720541	53.072623
2005.916667	18.351742	54.573830
2006.000000	53.623432	55.359006
2006.083333	-2.229125	55.126726
2006.166667	-0.615837	55.209030
2006.250000	21.072578	56.557454
2006.333333	13.444101	55.309318
2006.416667	24.296323	56.727307
2006.500000	11.083544	53.669399
2006.583333	-7.035478	52.979048
2006.666667	-1.940581	51.293337
2006.750000	9.573613	52.674167
2006.833333	27.693916	51.841001
2006.916667	11.316763	55.273507
2007.000000	-10.375597	53.969746
2007.083333	3.918189	55.703571
2007.166667	-20.692315	52.562411
2007.250000	-7.393961	50.128464
2007.333333	11.227215	50.170615
2007.416667	12.724057	49.820846
2007.500000	-10.726133	49.790523
2007.583333	-28.168223	49.626538
2007.666667	-30.643155	47.860703
2007.750000	-19.819465	48.736134
2007.833333	-19.771419	47.695589
2007.916667	-16.399465	48.307227
2008.000000	-17.413081	47.726959
2008.083333	5.353416	49.682894
2008.166667	-24.956504	51.055406
2008.250000	-15.976160	49.015647
2008.333333	-3.227721	48.567687
2008.416667	-13.593398	50.116358
2008.500000	-18.906140	45.418139
2008.583333	-36.044279	45.074531
2008.666667	-31.887741	47.056554
2008.750000	-28.675395	46.700558
2008.833333	-44.069276	48.128141
2008.916667	-39.124146	49.534522
2009.000000	-26.324458	50.057326
2009.083333	-22.025270	47.423049
2009.166667	-48.690321	46.267305
2009.250000	-38.002890	46.474545
2009.333333	-24.071743	47.364070
2009.416667	-12.077440	46.172397
2009.500000	-30.173264	45.013428
2009.583333	-32.593264	43.351637
2009.666667	-30.442859	43.689508
2009.750000	-37.261086	45.096708
2009.833333	-15.098108	44.636474
2009.916667	-12.305161	44.745784
2010.000000	-24.095539	46.065251
2010.083333	-33.129061	46.010559
2010.166667	-30.115776	47.336907
2010.250000	-28.157500	45.114571
2010.333333	-15.404777	44.039180
2010.416667	-24.892945	43.408193
2010.500000	-26.538420	44.878582
2010.583333	-45.529042	43.851051
2010.666667	-36.706938	45.601066
2010.750000	-37.339477	42.986619
2010.833333	-20.064310	43.189299
2010.916667	-31.813776	43.467545
2011.000000	-17.951936	44.703613
2011.083333	-12.501246	45.939681
2011.166667	-39.335745	49.763382
2011.250000	-11.635023	48.450007
2011.333333	-10.325107	45.926803
2011.416667	-34.844452	44.997082
2011.500000	-50.987811	44.067360
2011.583333	-43.221992	44.728700
2011.666667	-48.908459	49.848600
2011.750000	-55.193276	50.548482
2011.833333	-38.523635	53.444375
2011.916667	-47.026412	52.441205
2012.000000	-32.985009	50.654233
2012.083333	-49.367108	54.291847
2012.166667	-38.846861	54.774170
2012.250000	-50.240533	51.785017
2012.333333	-47.390480	51.583951
2012.416667	-44.240662	51.382885
2012.500000	-56.024379	51.662209
2012.583333	-48.774591	53.081317
2012.666667	-62.554964	49.940533
2012.750000	-55.291195	50.137882
2012.833333	-48.331896	50.335231
2012.916667	-65.229195	52.873587
2013.000000	-64.108998	53.064323
2013.083333	-64.540710	51.049539
2013.166667	-60.410991	52.590786
2013.250000	-60.096834	54.132033
2013.333333	-65.570129	55.061798
2013.416667	-51.560918	54.546141
2013.500000	-60.785205	49.901823
2013.583333	-69.035689	50.551830
2013.666667	-74.512944	51.201837
2013.750000	-86.922939	51.851845
2013.833333	-97.796843	58.555635
2013.916667	-67.943190	59.017421
2014.000000	-75.112593	56.601991
2014.083333	-99.634416	56.776998
2014.166667	-116.620716	56.952005
2014.250000	-111.970241	60.454114
2014.333333	-89.435443	59.415719
2014.416667	-78.812803	57.049819
2014.500000	-93.890827	56.658728
2014.583333	-107.872603	56.267636
2014.666667	-94.442589	60.744035
2014.750000	-69.350839	68.316554
2014.833333	-64.448958	69.517073
2014.916667	-70.783670	68.171362
2015.000000	-87.005323	66.825651
2015.083333	-102.243569	76.379177
2015.166667	-81.267038	74.242611
2015.250000	-80.572805	71.687056
2015.333333	-81.937943	64.255745
2015.416667	-82.506363	62.640285
2015.500000	-85.465302	61.024825
2015.583333	-93.260156	63.103956
2015.666667	-103.272735	58.135413
2015.750000	-100.295321	62.109536
2015.833333	-91.587605	66.083659
2015.916667	-91.164978	70.057782
2016.000000	-104.449086	75.320872
2016.083333	-113.881677	72.362381
2016.166667	-125.120104	68.606288
2016.250000	-105.847682	67.893979
2016.333333	-87.295876	67.181671
2016.416667	-100.501052	70.080353
2016.500000	-112.243628	71.974010
2016.583333	-131.566189	67.423135
2016.666667	-149.066636	66.451815
2016.750000	-154.573493	65.480495
2016.833333	-140.380724	64.509174
2016.916667	-116.279529	73.211620
2017.000000	-130.864744	68.313843
2017.083333	-141.042984	67.891665
2017.166667	-143.131925	67.469487
2017.250000	-142.340884	71.507802
2017.333333	-123.962205	66.253651
2017.416667	-127.735410	61.153591
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-132.071413	63.082940
2018.500000	-141.842401	64.990590
2018.583333	-150.895053	65.425837
2018.666667	-153.643410	65.861085
2018.750000	-144.457597	66.296332
2018.833333	-135.389909	74.823686
2018.916667	-166.841693	72.485835
2019.000000	-159.553471	71.956258
2019.083333	-157.783250	71.338331
2019.166667	-177.905806	69.442461
2019.250000	-170.772274	71.204934
2019.333333	-171.244805	70.423110
2019.416667	-163.018369	71.424421
2019.500000	-161.396176	71.978796
2019.583333	-176.464340	72.071140
2019.666667	-174.454982	74.116739
2019.750000	-174.832420	71.933777
2019.833333	-185.565266	73.722501
2019.916667	-182.514335	74.202896
2020.000000	-147.368578	76.056514
2020.083333	-190.616825	74.148271
2020.166667	-184.026963	73.649202
2020.250000	-191.477515	73.132065
2020.333333	-158.825311	76.064182
2020.416667	-172.226700	77.600432
2020.500000	-190.158204	75.961030
2020.583333	-221.598001	76.194461
2020.666667	-243.117303	78.810623
2020.750000	-233.888928	80.175632
2020.833333	-200.134149	80.701767
2020.916667	-206.918734	77.232460
2021.000000	-231.017658	79.813731
2021.083333	-215.708952	79.600452
2021.166667	-230.790092	79.522086
2021.250000	-240.632660	79.222788
2021.333333	-238.231629	80.719460
2021.416667	-215.266419	78.491361
2021.500000	-224.439020	79.002307
2021.583333	-256.523513	80.231980
2021.666667	-218.553385	80.444177
2021.750000	-251.164951	81.381363
2021.833333	-219.315872	80.911865
2021.916667	-227.293117	82.517680
2022.000000	-254.407655	82.398798
2022.083333	-253.542199	83.345779
2022.166667	-222.550823	85.801814
2022.250000	-247.996313	84.708411
2022.333333	-240.446734	81.712518
2022.416667	-223.420931	82.872362
2022.500000	-244.157807	81.438432
2022.583333	-280.793701	83.029856
2022.666667	-258.664622	85.432255
2022.750000	-240.683107	87.458140
2022.833333	-219.509975	83.904872
2022.916667	-286.072729	86.304549
2023.000000	-254.326611	87.938132
2023.083333	-264.067590	87.936986
2023.166667	-291.372702	86.468813
2023.250000	-274.215893	85.101716
2023.333333	-265.111902	86.144853
2023.416667	-240.770818	88.685500
2023.500000	-261.845485	89.385138
2023.583333	-284.550144	89.795013
2023.666667	-279.525125	95.297254
2023.750000	-311.949993	95.075589
2023.833333	-281.977793	92.943881
2023.916667	-255.811790	93.201110
2024.000000	-299.606442	90.199560
2024.083333	-284.998817	89.121472
2024.166667	-300.191648	90.564001
2024.250000	-281.987102	91.948206
2024.333333	-274.020049	90.170362
2024.416667	-269.044885	91.667181
2024.500000	-302.877574	93.468856
2024.583333	-283.175345	96.715761
2024.666667	-305.231612	98.108461
2024.750000	-316.169197	96.891305
